Alan Wilmer
Narrative coming soon.
Individual
| First Name | Alan |
| Last Name | Wilmer |
| Other Names | |
| Victims | 3 (Details) |
| IGG Started | nd |
| Case Cleared | 2024-01-08 |
| IGG Org | nd |
Victims
| Case ID | Name | Age | Case Opened | Location | Investigating Org | Most Serious Charge | Disposition | Court |
|---|---|---|---|---|---|---|---|---|
| 2157 | Robin Edwards | 14 | 1987-09-23 | Isle of Wight CO, VA | Virginia SP | Second degree murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2158 | David Knobling | 20 | 1987-09-23 | Isle of Wight CO, VA | Virginia SP | Second degree murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2159 | Teresa Howell | 29 | 1989-07-01 | Hampton, VA | Virginia SP | Second degree murder | Case was cleared by exception due to death of perpetrator | n/a |
Last updated: June 26, 2025