Elliott Higgins
Narrative coming soon.
Individual
| First Name | Elliott |
| Last Name | Higgins |
| Other Names | |
| Victims | 3 (Details) |
| IGG Started | 2021-10-00 |
| Case Cleared | 2023-02-02 |
| IGG Org | Parabon |
Victims
| Case ID | Name | Age | Case Opened | Location | Investigating Org | Most Serious Charge | Disposition | Court |
|---|---|---|---|---|---|---|---|---|
| 1828 | n/a Jane Doe | 19 | 1991-07-31 | Tuscaloosa, AL | Tuscaloosa PD | All sexual offenses, including rape, sexual assault, and child molestation | Case was cleared by exception due to death of perpetrator | n/a |
| 1829 | n/a Jane Doe | nd | 2000-11-30 | Tuscaloosa, AL | Tuscaloosa PD | All sexual offenses, including rape, sexual assault, and child molestation | Case was cleared by exception due to death of perpetrator | n/a |
| 1830 | n/a Jane Doe | nd | 2004-07-31 | Colorado Springs, CO | Tuscaloosa PD | All sexual offenses, including rape, sexual assault, and child molestation | Case was cleared by exception due to death of perpetrator | n/a |
Last updated: June 26, 2025