Gary Srery
Narrative coming soon.
Individual
| First Name | Gary |
| Last Name | Srery |
| Other Names | |
| Victims | 4 (Details) |
| IGG Started | 2021-00-00 |
| Case Cleared | 2024-05-17 |
| IGG Org | Parabon |
Victims
| Case ID | Name | Age | Case Opened | Location | Investigating Org | Most Serious Charge | Disposition | Court |
|---|---|---|---|---|---|---|---|---|
| 2254 | Eve Dvorak | 14 | 1976-02-16 | Calgary, AB | RCMP | First degree murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2255 | Patricia McQueen | 14 | 1976-02-16 | Calgary, AB | RCMP | First degree murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2256 | Melissa Rehorek | 20 | 1976-09-16 | Calgary, AB | RCMP | First degree murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2257 | Barbara MacLean | 19 | 1977-02-26 | Calgary, AB | RCMP | First degree murder | Case was cleared by exception due to death of perpetrator | n/a |
Last updated: June 26, 2025