Thomas Williams
Narrative coming soon.
Individual
| First Name | Thomas |
| Last Name | Williams |
| Other Names | |
| Victims | 3 (Details) |
| IGG Started | 2023-04-00 |
| Case Cleared | 2024-01-18 |
| IGG Org | DNA Labs International |
Victims
| Case ID | Name | Age | Case Opened | Location | Investigating Org | Most Serious Charge | Disposition | Court |
|---|---|---|---|---|---|---|---|---|
| 2151 | Sheri Rottler Trick | 11 | 1975-08-19 | Greenfield, IN | Indianapolis Metro PD | Attempted murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2152 | Kandace Smith | 13 | 1975-08-19 | Greenfield, IN | Indianapolis Metro PD | Attempted murder | Case was cleared by exception due to death of perpetrator | n/a |
| 2153 | Kathie Rottler | 14 | 1975-08-19 | Greenfield, IN | Indianapolis Metro PD | Attempted murder | Case was cleared by exception due to death of perpetrator | n/a |
Last updated: June 26, 2025